2 Copa Jaime Sunye de Xadrez Blitz - Round 5

Standings

Place Name                     Loc  Score M-Buch. Buch. Progr. Berg.

  1   Bolívar Gonzalez         2338 5         8.5  14.0   15.0 14.50
  2   Jefferson Barbosa        2102 4         6.5  13.0   12.0  9.00
  3   Daniel Leite             2187 3.5       7.0  13.5   10.5  8.25
  4   Felipe Benvenutti        2086 3         9.0  15.5   10.0  7.50
  5   Joseph Paul Santos       1993 3         6.0  11.0    7.0  6.00
  6   Jofer Patrício da Silva  2003 2.5       7.5  11.5    5.5  2.75
  7   Alvaro de Almeida Junior 2009 2         9.5  15.0    7.0  3.50
  8   Bruno Vilela             2000 2         9.5  15.0    5.0  1.00
  9   David Ferreira           1975 2         8.5  14.0    8.0  2.00
 10   Glaucio Cella            2083 2         7.0  11.0    6.0  1.00
 11   Alan José de Oliveira    1978 1         5.5   9.5    4.0  0.00

Cross Table

No Name                     Feder Rtg Total  1    2    3    4    5  

1  Bolívar Gonzalez                   5      7:V  4:V  2:V  3:V  8:V
2  Jefferson Barbosa                  4      8:V  9:V  1:D  7:V  4:V
3  Daniel Leite                       3.5    6:E 10:V  5:V  1:D  7:V
4  Felipe Benvenutti                  3      5:V  1:D  6:V  9:V  2:D
5  Joseph Paul Santos                 3      4:D  8:V  3:D 10:V  9:V
6  Jofer Patrício da Silva            2.5    3:E  7:D  4:D  0:V 11:V
7  Alvaro de Almeida Junior           2      1:D  6:V 11:V  2:D  3:D
8  Bruno Vilela                       2      2:D  5:D  0:V 11:V  1:D
9  David Ferreira                     2      0:V  2:D 10:V  4:D  5:D
10 Glaucio Cella                      2     11:V  3:D  9:D  5:D  0:V
11 Alan José de Oliveira              1     10:D  0:V  7:D  8:D  6:D

Ratings (Local)

No  Name                     Loc  Score Exp. Chg*K  Rav Rprfm

1.  Bolívar Gonzalez         2338 5.0/5 4.10     9 2077  3076
2.  Daniel Leite             2187 3.5/5 3.20     3 2085  2234
3.  Jefferson Barbosa        2102 4.0/5 2.65    14 2082  2322
4.  Felipe Benvenutti        2086 3.0/5 2.55     5 2082  2154
5.  Glaucio Cella            2083 1.0/4 2.28   -13 2033  1840
6.  Alvaro de Almeida Junior 2009 2.0/5 1.75     3 2122  2050
7.  Jofer Patrício da Silva  2003 1.5/4 1.64    -1 2065  1978
8.  Bruno Vilela             2000 1.0/4 1.44    -4 2103  1910
9.  Joseph Paul Santos       1993 3.0/5 2.00    10 2066  2138
10. Alan José de Oliveira    1978 0.0/4 1.76   -18 2024  1025
11. David Ferreira           1975 1.0/4 1.52    -5 2066  1873
by Swiss Perfect (TM)  www.swissperfect.com