2 Copa Jaime Sunye de Xadrez Blitz - Round 5

Standings

Place Name               Loc  Score M-Buch. Buch. Progr. Berg.

  1   Bolívar Gonzalez   2310 5         7.0  11.0   15.0 13.00
  2   Jefferson Barbosa  2009 4         7.0  13.5   10.0  7.00
  3   Daniel Leite       2152 3         7.5  14.0   11.0  7.00
  4   Felipe Benvenutti  2040 3         7.0  12.5    9.0  3.00
  5   Joseph Paul Santos 1996 2         9.0  14.5    5.0  1.00
  6   Rafael Lopes       1957 2         8.0  12.0    5.0  1.00
  7   Lucas Kliemczak    1948 1         6.5  13.0    5.0  0.00

Cross Table

No Name               Total 1   2   3   4   5  

1  Bolívar Gonzalez   5     2:V 7:V 3:V 4:V 5:V
2  Jefferson Barbosa  4     1:D 5:V 6:V 0:V 3:V
3  Daniel Leite       3     5:V 4:V 1:D 6:V 2:D
4  Felipe Benvenutti  3     6:V 3:D 7:V 1:D 0:V
5  Joseph Paul Santos 2     3:D 2:D 0:V 7:V 1:D
6  Rafael Lopes       2     4:D 0:V 2:D 3:D 7:V
7  Lucas Kliemczak    1     0:V 1:D 4:D 5:D 6:D

Ratings (Local)

No Name               Loc  Score Exp. Chg*K

1. Bolívar Gonzalez   2310 5.0/5 4.20     8
2. Daniel Leite       2152 3.0/5 3.10    -1
3. Felipe Benvenutti  2040 2.0/4 1.72     3
4. Jefferson Barbosa  2009 3.0/4 1.48    15
5. Joseph Paul Santos 1996 1.0/4 1.40    -4
6. Rafael Lopes       1957 1.0/4 1.56    -6
7. Lucas Kliemczak    1948 0.0/4 1.32   -13
by Swiss Perfect (TM)  www.swissperfect.com