2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolivar Gonzalez 2401 4 8.0 13.0 14.0 10.00
2 Jefferson Barbosa 2109 4 7.5 13.5 11.0 11.00
3 Daniel Leite 2156 3 9.0 15.0 10.0 7.00
4 Joseph Santos 1976 3 7.0 12.0 8.0 6.50
5 Rafael Lopes 1995 3 6.5 11.5 6.0 4.00
6 Felipe Benvenutti 2086 3 6.0 10.5 10.5 5.50
7 Glaucio Cella 2081 2 10.0 14.5 6.0 4.00
8 Alexei Silva 2098 2 8.5 13.0 7.5 4.00
9 Valter dos Santos Filho 1981 2 8.0 12.5 6.0 1.00
10 Julio Clausi 1953 1 6.5 10.5 4.0 0.00
11 Leandro Salles 2008 1 3.0 8.5 2.0 3.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Bolivar Gonzalez 4 7:V 9:V 3:V 6:V 2:D
2 Jefferson Barbosa 4 5:V 3:D 7:V 8:V 1:V
3 Daniel Leite 3 11:V 2:V 1:D 4:D 7:V
4 Joseph Santos 3 8:E 7:D 11:V 3:V 6:E
5 Rafael Lopes 3 2:D 11:D 0:V 9:V 8:V
6 Felipe Benvenutti 3 10:V 8:E 9:V 1:D 4:E
7 Glaucio Cella 2 1:D 4:V 2:D 10:V 3:D
8 Alexei Silva 2 4:E 6:E 10:V 2:D 5:D
9 Valter dos Santos Filho 2 0: 1:D 6:D 5:D 10:V
10 Julio Clausi 1 6:D 0:V 8:D 7:D 9:D
11 Leandro Salles 1 3:D 5:V 4:D 0: 0:
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolivar Gonzalez 2401 4.0/5 4.35 -4 2083 2323
2. Daniel Leite 2156 3.0/5 2.80 2 2115 2187
3. Jefferson Barbosa 2109 4.0/5 2.25 18 2146 2386
4. Alexei Silva 2098 2.0/5 3.00 -10 2024 1952
5. Felipe Benvenutti 2086 3.0/5 2.55 5 2082 2154
6. Glaucio Cella 2081 2.0/5 2.25 -3 2119 2047
7. Leandro Salles 2008 1.0/3 1.35 -4 2042 1917
8. Rafael Lopes 1995 2.0/4 1.68 3 2049 2049
9. Joseph Santos 1976 3.0/5 1.75 13 2086 2158
10. Julio Clausi 1953 0.0/4 1.40 -14 2062 1063
11. Valter dos Santos Filho 1981 1.0/4 1.32 -3 2109 1916