2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Alexei Silva 2105 5 7.0 11.0 15.0 11.00
2 Daniel Leite 2161 4 9.0 15.0 12.0 10.00
3 Ulisses Atila 1987 3 9.0 16.0 10.0 7.00
4 Rafael Lopes 2014 3 7.0 11.0 8.0 4.00
5 Alcir Silva 2000 3 6.0 11.0 9.0 5.00
6 Pedro Segato 2065 2 8.0 14.0 6.0 4.00
7 Joseph Paul Santos 1975 2 8.0 13.0 7.0 2.00
8 Valter dos Santos Filho 1978 2 7.0 10.0 5.0 1.00
9 Wesley dos Santos 2000 1 7.0 11.0 3.0 0.00
10 André Luiz Guimarães 2000 0 7.0 13.0 0.0 0.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Alexei Silva 5 10:V 3:V 2:V 7:V 6:V
2 Daniel Leite 4 9:V 4:V 1:D 5:V 3:V
3 Ulisses Atila 3 6:V 1:D 4:V 8:V 2:D
4 Rafael Lopes 3 8:V 2:D 3:D 10:V 7:V
5 Alcir Silva 3 7:V 6:D 8:V 2:D 9:V
6 Pedro Segato 2 3:D 5:V 7:D 9:V 1:D
7 Joseph Paul Santos 2 5:D 10:V 6:V 1:D 4:D
8 Valter dos Santos Filho 2 4:D 9:V 5:D 3:D 10:V
9 Wesley dos Santos 1 2:D 8:D 10:V 6:D 5:D
10 André Luiz Guimarães 0 1:D 7:D 9:D 4:D 8:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Daniel Leite 2161 4.0/5 3.45 6 2021 2261
2. Alexei Silva 2105 5.0/5 2.95 21 2038 3037
3. Pedro Segato 2065 2.0/5 2.85 -9 2013 1941
4. Rafael Lopes 2014 3.0/5 2.45 6 2020 2092
5. Wesley dos Santos 2000 1.0/5 2.20 -12 2041 1801
6. André Luiz Guimarães 2000 0.0/5 2.40 -24 2014 1015
7. Ulisses Atila 1987 3.0/5 1.95 11 2065 2137
8. Valter dos Santos Filho 1978 2.0/5 2.35 -4 2000 1928
9. Joseph Paul Santos 1975 2.0/5 2.05 -1 2037 1965
10. Alcir Silva 2000 3.0/5 2.25 8 2036 2108