2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolívar Gonzalez 2378 5 6.0 11.5 15.0 13.00
2 Alexei Silva 2014 4 9.0 14.5 13.0 10.00
3 Pedro Henrique Segato 2004 3 9.0 16.5 11.0 6.00
4 Glaucio Cella 2048 3 8.5 14.0 9.5 8.00
5 Daniel Leite 2189 3 7.5 12.0 8.0 6.00
6 Rafael Lopes 1982 3 6.5 12.0 9.0 6.00
7 Felipe Benvenutti 2100 3 5.0 8.5 8.5 5.00
8 Kleber Fernando Santos 1995 3 4.0 7.5 6.0 4.00
9 Jofer Patrício da Silva 2003 2 9.0 17.0 9.0 6.00
10 Adiel Caetano 2000 2 8.5 14.0 6.0 1.00
11 Charlie Henrique dos Santos Cruz 2000 2 8.5 14.0 3.0 1.00
12 Joseph Paul Santos 1986 1 9.0 15.5 3.0 0.00
13 John Marriott 1972 1 7.0 11.5 4.0 0.00
Cross Table
No Name Total 1 2 3 4 5
1 Bolívar Gonzalez 5 11:V 10:V 9:V 2:V 3:V
2 Alexei Silva 4 12:V 5:V 4:V 1:D 6:V
3 Pedro Henrique Segato 3 0:V 4:E 5:V 7:E 1:D
4 Glaucio Cella 3 6:V 3:E 2:D 10:V 7:E
5 Daniel Leite 3 8:V 2:D 3:D 12:V 9:V
6 Rafael Lopes 3 4:D 11:V 10:V 9:V 2:D
7 Felipe Benvenutti 3 9:D 12:V 13:V 3:E 4:E
8 Kleber Fernando Santos 3 5:D 9:D 11:V 13:V 12:V
9 Jofer Patrício da Silva 2 7:V 8:V 1:D 6:D 5:D
10 Adiel Caetano 2 13:V 1:D 6:D 4:D 0:V
11 Charlie Henrique dos Santos Cruz 2 1:D 6:D 8:D 0:V 13:V
12 Joseph Paul Santos 1 2:D 7:D 0:V 5:D 8:D
13 John Marriott 1 10:D 0:V 7:D 8:D 11:D
Ratings (Local)
No Name Loc Score Exp. Chg*K
1. Bolívar Gonzalez 2378 5.0/5 4.50 5
2. Daniel Leite 2189 3.0/5 3.75 -8
3. Felipe Benvenutti 2100 3.0/5 3.15 -2
4. Glaucio Cella 2048 3.0/5 2.70 3
5. Alexei Silva 2014 4.0/5 1.80 22
6. Adiel Caetano 2000 1.0/4 1.48 -5
7. Charlie Henrique dos Santos Cruz 2000 1.0/4 1.56 -6
8. Pedro Henrique Segato 2004 2.0/4 1.08 9
9. Kleber Fernando Santos 1995 3.0/5 2.25 8
10. Jofer Patrício da Silva 2003 2.0/5 1.65 4
11. Rafael Lopes 1982 3.0/5 2.30 7
12. Joseph Paul Santos 1986 0.0/4 1.52 -15
13. John Marriott 1972 0.0/4 1.72 -17