2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolívar Gonzalez 2290 5 6.5 11.5 15.0 11.50
2 Valério Vivekananda de Freitas 2077 4 6.5 12.5 12.0 7.50
3 Glaucio Cella 2014 3 6.5 9.0 9.0 4.75
4 Joseph Paul Santos 1989 3 5.5 8.0 7.0 3.00
5 Felipe Benvenutti 2039 2.5 8.5 15.5 8.0 6.75
6 Pedro Henrique Pedruzzi Segato 1971 2.5 8.5 12.5 7.5 4.25
7 Daniel Leite 2154 2 10.0 15.0 8.0 3.00
8 Jefferson Barbosa 2009 2 9.5 15.5 5.5 3.75
9 Neil Ventura 2000 1 9.0 14.0 3.0 0.00
10 Mayara Seixas 2000 0 7.5 11.5 0.0 0.00
Cross Table
No Name Total 1 2 3 4 5
1 Bolívar Gonzalez 5 8:V 5:V 2:V 7:V 9:V
2 Valério Vivekananda de Freitas 4 9:V 7:V 1:D 6:V 8:V
3 Glaucio Cella 3 6:V 8:E 7:D 5:E 10:V
4 Joseph Paul Santos 3 5:D 9:V 6:D 10:V 7:V
5 Felipe Benvenutti 2.5 4:V 1:D 8:E 3:E 6:E
6 Pedro Henrique Pedruzzi Segato 2.5 3:D 10:V 4:V 2:D 5:E
7 Daniel Leite 2 10:V 2:D 3:V 1:D 4:D
8 Jefferson Barbosa 2 1:D 3:E 5:E 9:V 2:D
9 Neil Ventura 1 2:D 4:D 10:V 8:D 1:D
10 Mayara Seixas 0 7:D 6:D 9:D 4:D 3:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolívar Gonzalez 2290 5.0/5 3.95 11 2056 3055
2. Daniel Leite 2154 2.0/5 3.05 -11 2074 2002
3. Valério Vivekananda de Freitas 2077 4.0/5 2.45 16 2085 2325
4. Felipe Benvenutti 2039 2.5/5 2.40 1 2055 2055
5. Glaucio Cella 2014 3.0/5 2.35 7 2035 2107
6. Jefferson Barbosa 2009 2.0/5 2.00 0 2084 2012
7. Mayara Seixas 2000 0.0/5 2.30 -23 2026 1027
8. Neil Ventura 2000 1.0/5 2.00 -10 2073 1833
9. Joseph Paul Santos 1989 3.0/5 2.20 8 2033 2105
10. Pedro Henrique Pedruzzi Segato 1971 2.5/5 2.15 4 2024 2024