2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolívar Gonzalez 2221 4.5 7.0 13.0 12.5 13.25
2 Daniel Leite 2128 4 7.5 14.0 13.0 10.50
3 Pedro Henrique Pedruzzi Segato 1970 3 8.5 15.0 10.0 8.00
4 Paulo Virgilio Rios Rodriguez 2002 3 7.5 12.0 8.0 3.50
5 Joseph Paul Santos 1958 2.5 8.5 13.5 9.0 2.00
6 Jefferson Barbosa 2015 2.5 8.0 14.5 5.5 4.25
7 Felipe Benvenutti 2032 2.5 7.5 12.5 5.0 2.00
8 Valério Vivekananda de Freitas 2069 2 6.0 10.5 8.0 3.50
9 Lucas Kliemczak 1971 1 6.5 11.0 4.0 0.00
Cross Table
No Name Total 1 2 3 4 5
1 Bolívar Gonzalez 4.5 6:E 7:V 5:V 2:V 3:V
2 Daniel Leite 4 4:V 3:V 8:V 1:D 5:V
3 Pedro Henrique Pedruzzi Segato 3 7:V 2:D 6:V 4:V 1:D
4 Paulo Virgilio Rios Rodriguez 3 2:D 6:V 9:V 3:D 0:V
5 Joseph Paul Santos 2.5 0:V 8:E 1:D 9:V 2:D
6 Jefferson Barbosa 2.5 1:E 4:D 3:D 0:V 8:V
7 Felipe Benvenutti 2.5 3:D 1:D 0:V 8:E 9:V
8 Valério Vivekananda de Freitas 2 9:V 5:E 2:D 7:E 6:D
9 Lucas Kliemczak 1 8:D 0:V 4:D 5:D 7:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolívar Gonzalez 2221 4.5/5 3.80 7 2021 2387
2. Daniel Leite 2128 4.0/5 3.10 9 2044 2284
3. Valério Vivekananda de Freitas 2069 2.0/5 2.85 -9 2021 1949
4. Felipe Benvenutti 2032 1.5/4 1.84 -3 2058 1971
5. Jefferson Barbosa 2015 1.5/4 1.72 -2 2066 1979
6. Paulo Virgilio Rios Rodriguez 2002 2.0/4 1.88 1 2021 2021
7. Lucas Kliemczak 1971 0.0/4 1.76 -18 2015 1016
8. Pedro Henrique Pedruzzi Segato 1970 3.0/5 1.75 13 2080 2152
9. Joseph Paul Santos 1958 1.5/4 1.24 3 2097 2010