2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolívar Gonzalez 2328 4.5 8.0 12.5 14.5 10.75
2 Daniel Leite 2149 3.5 8.0 12.5 9.5 8.25
3 Jefferson Barbosa 2045 3 6.5 11.0 10.0 3.00
4 Pedro Henrique Pedruzzi Segato 1979 3 6.0 10.5 8.0 4.00
5 Felipe Benvenutti 2036 3 6.0 9.5 7.0 3.00
6 Joseph Paul Santos 1998 2 9.5 17.0 8.0 6.50
7 Jorge Gonzalez 2000 1 9.0 13.5 3.0 0.00
8 Antonio Marcos dos Santos 1936 0 9.0 13.5 0.0 0.00
Cross Table
No Name Total 1 2 3 4 5
1 Bolívar Gonzalez 4.5 7:V 4:V 3:V 6:V 2:E
2 Daniel Leite 3.5 6:D 8:V 5:V 3:V 1:E
3 Jefferson Barbosa 3 8:V 6:V 1:D 2:D 7:V
4 Pedro Henrique Pedruzzi Segato 3 5:V 1:D 6:D 7:V 8:V
5 Felipe Benvenutti 3 4:D 7:V 2:D 8:V 6:V
6 Joseph Paul Santos 2 2:V 3:D 4:V 1:D 5:D
7 Jorge Gonzalez 1 1:D 5:D 8:V 4:D 3:D
8 Antonio Marcos dos Santos 0 3:D 2:D 7:D 5:D 4:D
Ratings (Local)
No Name Loc Score Exp. Chg*K
1. Bolívar Gonzalez 2328 4.5/5 4.25 3
2. Daniel Leite 2149 3.5/5 3.05 5
3. Felipe Benvenutti 2036 3.0/5 2.65 4
4. Jefferson Barbosa 2045 3.0/5 2.25 8
5. Jorge Gonzalez 2000 1.0/5 2.05 -11
6. Joseph Paul Santos 1998 2.0/5 1.75 3
7. Pedro Henrique Pedruzzi Segato 1979 3.0/5 1.95 11
8. Antonio Marcos dos Santos 1936 0.0/5 1.80 -18