3 Copa Sunye de Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Felipe Benvenutti 2227 4.5 9.5 15.5 13.0 13.75
2 Daniel Leite 2241 4 10.0 14.5 14.0 10.00
3 Pablo Acosta 2300 4 9.0 15.0 13.0 11.00
4 Maicon Prantes 2134 4 8.0 13.0 11.0 9.00
5 Marcos Werner 2039 3.5 8.0 14.0 10.0 7.75
6 Pedro Segato 2160 3 9.0 15.0 10.0 6.50
7 Rafael Lopes 2101 3 8.0 13.5 8.0 5.00
8 Joseph Paul Santos 2061 3 7.5 13.5 10.0 6.50
9 Alexander Gonçalves 1941 2.5 6.5 11.5 7.0 3.75
10 Hudson Hilário 1990 2 9.5 16.0 7.0 4.00
11 Henry Assaoka 1787 2 8.0 12.0 9.0 2.00
12 Jean Nicolardot 2004 2 7.0 12.0 5.0 2.00
13 Russo Losovoi 1905 2 6.0 9.5 5.0 1.00
14 Kallel Ferreira da Silva 2027 2 5.5 9.0 5.0 2.50
15 Eduardo Lemes 1982 1.5 7.5 12.0 5.0 2.25
16 Luis Florencio 1948 1 6.5 9.5 1.0 0.00
17 Alexandre Augusto Costa 1956 1 5.5 9.5 2.0 0.00
18 Gulian José de Brito 2000 0 5.0 10.0 0.0 0.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Felipe Benvenutti 4.5 10:V 5:E 7:V 6:V 2:V
2 Daniel Leite 4 18:V 4:V 11:V 3:V 1:D
3 Pablo Acosta 4 12:V 7:V 6:V 2:D 8:V
4 Maicon Prantes 4 17:V 2:D 5:V 10:V 9:V
5 Marcos Werner 3.5 13:V 1:E 4:D 15:V 10:V
6 Pedro Segato 3 15:V 8:V 3:D 1:D 13:V
7 Rafael Lopes 3 16:V 3:D 1:D 12:V 11:V
8 Joseph Paul Santos 3 9:V 6:D 12:V 11:V 3:D
9 Alexander Gonçalves 2.5 8:D 15:E 16:V 14:V 4:D
10 Hudson Hilário 2 1:D 13:V 14:V 4:D 5:D
11 Henry Assaoka 2 14:V 18:V 2:D 8:D 7:D
12 Jean Nicolardot 2 3:D 16:V 8:D 7:D 17:V
13 Russo Losovoi 2 5:D 10:D 18:V 16:V 6:D
14 Kallel Ferreira da Silva 2 11:D 17:V 10:D 9:D 15:V
15 Eduardo Lemes 1.5 6:D 9:E 17:V 5:D 14:D
16 Luis Florencio 1 7:D 12:D 9:D 13:D 18:V
17 Alexandre Augusto Costa 1 4:D 14:D 15:D 18:V 12:D
18 Gulian José de Brito 0 2:D 11:D 13:D 17:D 16:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Pablo Acosta 2300 4.0/5 3.70 3 2113 2353
2. Daniel Leite 2241 4.0/5 3.50 5 2090 2330
3. Felipe Benvenutti 2227 4.5/5 3.30 12 2106 2472
4. Pedro Segato 2160 3.0/5 2.95 1 2095 2167
5. Maicon Prantes 2134 4.0/5 3.20 8 2033 2273
6. Rafael Lopes 2101 3.0/5 2.85 2 2053 2125
7. Joseph Paul Santos 2061 3.0/5 2.65 4 2038 2110
8. Marcos Werner 2039 3.5/5 2.45 11 2048 2197
9. Kallel Ferreira da Silva 2027 2.0/5 3.15 -12 1931 1859
10. Jean Nicolardot 2004 2.0/5 2.00 0 2073 2001
11. Gulian José de Brito 2000 0.0/5 2.75 -28 1967 968
12. Hudson Hilário 1990 2.0/5 2.00 0 2066 1994
13. Eduardo Lemes 1982 1.5/5 2.20 -7 2025 1876
14. Alexandre Augusto Costa 1956 1.0/5 2.00 -10 2029 1789
15. Luis Florencio 1948 1.0/5 2.20 -12 1990 1750
16. Alexander Gonçalves 1941 2.5/5 1.90 6 2030 2030
17. Russo Losovoi 1905 2.0/5 1.65 4 2027 1955
18. Henry Assaoka 1787 2.0/5 0.75 13 2086 2014