2 Copa Erbo Stenzel - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Pablo Acosta 2301 4 8.5 14.0 13.0 10.00
2 Valério Vivekananda 2176 4 7.5 12.0 12.5 9.50
3 Pedro Segato 2194 3.5 9.5 14.5 10.5 8.50
4 Jofer Patrício 2011 3 5.0 9.0 7.0 4.00
5 David Ferreira 2035 2.5 8.5 13.0 7.5 4.25
6 Daniel Leite 2361 2.5 7.0 12.0 7.5 3.75
7 Hollisses Bellon 2015 2.5 5.0 9.5 4.5 2.75
8 Felipe Benvenutti 2207 1.5 9.5 16.0 7.0 5.00
9 Helio Almeida 1982 1 8.0 12.0 4.0 0.50
10 Lucas Mileski 1999 0.5 8.0 13.0 1.5 1.25
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Pablo Acosta 4 7:V 3:V 8:V 2:D 6:V
2 Valério Vivekananda 4 10:V 8:E 5:V 1:V 3:E
3 Pedro Segato 3.5 9:V 1:D 4:V 5:V 2:E
4 Jofer Patrício 3 8:D 6:V 3:D 10:V 9:V
5 David Ferreira 2.5 6:E 7:V 2:D 3:D 10:V
6 Daniel Leite 2.5 5:E 4:D 9:V 8:V 1:D
7 Hollisses Bellon 2.5 1:D 5:D 10:E 9:V 8:V
8 Felipe Benvenutti 1.5 4:V 2:E 1:D 6:D 7:D
9 Helio Almeida 1 3:D 10:V 6:D 7:D 4:D
10 Lucas Mileski .5 2:D 9:D 7:E 4:D 5:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Daniel Leite 2361 2.5/5 4.05 -16 2107 2107
2. Pablo Acosta 2301 4.0/5 3.25 8 2191 2431
3. Felipe Benvenutti 2207 1.5/5 2.75 -13 2173 2024
4. Valério Vivekananda 2176 4.0/5 2.70 13 2147 2387
5. Pedro Segato 2194 3.5/5 3.15 4 2101 2250
6. David Ferreira 2035 2.5/5 1.70 8 2149 2149
7. Hollisses Bellon 2015 2.5/5 1.90 6 2105 2105
8. Jofer Patrício 2011 3.0/5 1.55 15 2149 2221
9. Lucas Mileski 1999 0.5/5 2.20 -17 2044 1678
10. Helio Almeida 1982 1.0/5 1.60 -6 2116 1876