4 Copa Sunye de Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Daniel Leite 2348 5 8.5 14.5 15.0 14.50
2 Felipe Benvenutti 2244 4.5 8.0 13.5 13.5 11.75
3 Maicon Prantes 2195 4 7.0 13.5 13.0 10.00
4 Pedro Segato 2249 3.5 9.5 16.5 12.5 9.25
5 Antonio Sala 2182 3 9.5 15.0 10.0 6.00
6 Luis Florencio 2032 3 8.0 14.0 10.0 7.00
7 Ximena Cabezas 1907 3 7.5 13.5 9.0 4.00
8 Ciro Parisi 1979 3 7.0 12.0 8.0 7.00
9 Joseph Paul da Silva 2212 3 6.5 11.0 7.0 5.00
10 Najla Taha 2137 2 8.5 14.0 8.0 3.00
11 Kallel da Silva 2095 2 7.5 14.0 8.0 5.00
12 Lucas Gabriel Soares 1972 2 7.5 13.0 3.0 2.00
13 Eduardo Lemes 1994 2 7.0 12.0 5.0 3.00
14 Edi Fortunato 1932 2 7.0 11.5 7.0 4.00
15 Henry Assaoka 1847 2 7.0 11.5 6.0 1.00
16 Jose Marcio 2011 2 6.0 11.5 5.0 2.00
17 Tiago Vieira 2000 2 6.0 10.0 5.0 3.00
18 Renato Luis Almeida 1963 1 6.5 11.5 3.0 0.00
19 Mateus Alves de Souza 1970 1 6.5 11.0 2.0 0.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Daniel Leite 5 16:V 10:V 5:V 3:V 4:V
2 Felipe Benvenutti 4.5 13:V 11:V 4:E 5:V 6:V
3 Maicon Prantes 4 12:V 15:V 9:V 1:D 7:V
4 Pedro Segato 3.5 17:V 6:V 2:E 10:V 1:D
5 Antonio Sala 3 19:V 8:V 1:D 2:D 14:V
6 Luis Florencio 3 7:V 4:D 15:V 14:V 2:D
7 Ximena Cabezas 3 6:D 0:V 16:V 11:V 3:D
8 Ciro Parisi 3 9:V 5:D 11:D 16:V 13:V
9 Joseph Paul da Silva 3 8:D 12:V 3:D 18:V 10:V
10 Najla Taha 2 18:V 1:D 17:V 4:D 9:D
11 Kallel da Silva 2 14:V 2:D 8:V 7:D 17:D
12 Lucas Gabriel Soares 2 3:D 9:D 14:D 15:V 0:V
13 Eduardo Lemes 2 2:D 14:D 19:V 17:V 8:D
14 Edi Fortunato 2 11:D 13:V 12:V 6:D 5:D
15 Henry Assaoka 2 0:V 3:D 6:D 12:D 19:V
16 Jose Marcio 2 1:D 19:V 7:D 8:D 18:V
17 Tiago Vieira 2 4:D 18:V 10:D 13:D 11:V
18 Renato Luis Almeida 1 10:D 17:D 0:V 9:D 16:D
19 Mateus Alves de Souza 1 5:D 16:D 13:D 0:V 15:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Daniel Leite 2348 5.0/5 3.75 13 2155 3154
2. Pedro Segato 2249 3.5/5 3.15 4 2152 2301
3. Felipe Benvenutti 2244 4.5/5 3.40 11 2110 2476
4. Joseph Paul da Silva 2212 3.0/5 3.60 -6 2049 2121
5. Maicon Prantes 2195 4.0/5 3.45 6 2057 2297
6. Antonio Sala 2182 3.0/5 3.10 -1 2095 2167
7. Najla Taha 2137 2.0/5 2.40 -4 2154 2082
8. Kallel da Silva 2095 2.0/5 3.05 -11 2012 1940
9. Luis Florencio 2032 3.0/5 2.45 6 2036 2108
10. Jose Marcio 2011 2.0/5 2.35 -4 2033 1961
11. Tiago Vieira 2000 2.0/5 1.90 1 2088 2016
12. Eduardo Lemes 1994 2.0/5 2.30 -3 2025 1953
13. Ciro Parisi 1979 3.0/5 1.70 13 2099 2171
14. Lucas Gabriel Soares 1972 1.0/4 1.60 -6 2047 1854
15. Mateus Alves de Souza 1970 0.0/4 1.80 -18 2009 1010
16. Renato Luis Almeida 1963 0.0/4 1.32 -13 2090 1091
17. Edi Fortunato 1932 2.0/5 1.65 4 2055 1983
18. Ximena Cabezas 1907 2.0/4 1.08 9 2083 2083
19. Henry Assaoka 1847 1.0/4 1.00 0 2042 1849