5 Copa GM Jaime Sunye de Blitz 2015 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Eduardo Almeida 2310 4 10.0 16.5 13.5
2 Bolivar Gonzalez 2530 4 8.0 13.5 10.0
3 Daniel Leite 2386 3.5 9.5 14.5 13.0
4 Olivier Orquiza 2115 3.5 8.5 14.5 10.5
5 Kallel Ferreira da Silva 2114 3.5 8.0 14.0 10.5
6 Ulisses Atila 2325 3 9.0 13.5 10.0
7 Najla Taha 2136 3 8.5 14.0 9.0
8 Rafael Lopes 2156 3 7.5 12.0 9.0
9 Joseph Paul Santos 2170 3 7.5 11.5 10.0
10 Yukyo takahashi 1967 3 5.5 10.0 6.0
11 Heverton Hauth 1936 2.5 7.0 11.0 8.0
12 Lucas Gabriel Soares 1955 2 8.5 12.5 7.5
13 Russo Losovoi 1899 2 8.5 12.5 6.0
14 Antonio Carneiro 1941 2 7.5 12.0 6.0
15 Jonatas Augusto 2013 2 7.5 11.5 6.0
16 Henry Assaoka 1817 2 6.5 10.5 4.0
17 Luis Florencio 1980 1 7.5 12.5 1.0
18 Emerson Araujo 1963 1 7.0 11.0 2.0
19 Mauro Jovani Duarte 1998 1 6.5 10.5 3.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Leite, Daniel 10:W 6:W 4:W 3:D 19:L
2. Atila, Ulisses 11:W 7:W 3:L 8:L 14:W
3. Almeida, Eduardo 12:W 8:W 2:W 1:D 7:D
4. Paul Santos, Joseph 13:W 9:W 1:L 7:L 17:W
5. Lopes, Rafael 14:D 10:W 6:D 19:L 16:W
6. Taha, Najla 15:W 1:L 5:D 9:W 8:D
7. Orquiza, Olivier 16:W 2:L 14:W 4:W 3:D
8. Ferreira da Silva, Kallel 17:W 3:L 15:W 2:W 6:D
9. Augusto, Jonatas 18:W 4:L 19:L 6:L 13:W
10. Jovani Duarte, Mauro 1:L 5:L 13:W 15:L 18:L
11. Florencio, Luis 2:L 14:L 12:L 17:L :W
12. takahashi, Yukyo 3:L 17:L 11:W 18:W 15:W
13. Araujo, Emerson 4:L 16:L 10:L :W 9:L
14. Soares, Lucas Gabriel 5:D 11:W 7:L 16:D 2:L
15. Carneiro, Antonio 6:L 18:W 8:L 10:W 12:L
16. Hauth, Heverton 7:L 13:W 17:W 14:D 5:L
17. Losovoi, Russo 8:L 12:W 16:L 11:W 4:L
18. Assaoka, Henry 9:L 15:L :W 12:L 10:W
19. Gonzalez, Bolivar : :W 9:W 5:W 1:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Daniel Leite 2386 3.5/5 3.55 -1 2229 2378
2. Ulisses Atila 2325 3.0/5 3.95 -10 2095 2167
3. Eduardo Almeida 2310 4.0/5 3.35 7 2181 2421
4. Joseph Paul Santos 2170 3.0/5 3.15 -2 2075 2147
5. Rafael Lopes 2156 3.0/5 2.80 2 2111 2183
6. Najla Taha 2136 3.0/5 2.60 4 2122 2194
7. Olivier Orquiza 2115 3.5/5 2.35 12 2139 2288
8. Kallel Ferreira da Silva 2114 3.5/5 2.45 11 2122 2271
9. Jonatas Augusto 2013 2.0/5 1.75 3 2123 2051
10. Mauro Jovani Duarte 1998 1.0/5 2.10 -11 2053 1813
11. Luis Florencio 1980 0.0/4 1.68 -17 2037 1038
12. Yukyo takahashi 1967 3.0/5 2.35 7 1989 2061
13. Emerson Araujo 1963 0.0/4 1.64 -16 2029 1030
14. Lucas Gabriel Soares 1955 2.0/5 1.50 5 2102 2030
15. Antonio Carneiro 1941 2.0/5 2.05 -1 2006 1934
16. Heverton Hauth 1936 2.5/5 1.95 6 2018 2018
17. Russo Losovoi 1899 2.0/5 1.60 4 2033 1961
18. Henry Assaoka 1817 1.0/4 1.12 -1 1980 1787
19. Bolivar Gonzalez 2530 3.0/3 2.67 3 2185 3184