5 Copa GM Jaime Sunye de Blitz 2015 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Bolivar Gonzalez 2568 5 9.0 14.0 15.0
2 Ulisses Atila 2385 4 7.5 12.5 13.0
3 Jionarran Brugnhagu 2012 4 7.0 12.5 10.0
4 Daniel Leite 2364 3.5 10.5 18.0 12.0
5 Ezequiel Vasconcelos 2143 3.5 7.0 11.5 11.0
6 Marcio Cidral 2023 3 9.0 14.0 11.0
7 Joseph Paul Santos 2186 3 7.5 13.5 8.0
8 Charles Martins 1987 3 5.0 8.0 8.0
9 Pedro Segato 2312 2.5 10.0 17.0 9.0
10 Ciro Parise 2027 2.5 7.0 11.5 8.0
11 Rafael Lopes 2175 2 10.5 15.5 8.0
12 Luis Florencio 1953 2 8.0 13.0 5.0
13 Jailson Carvalho 1981 2 7.5 12.5 6.0
14 Henry Assaoka 1813 2 5.0 8.0 3.0
15 Antonio Carlos Carneiro 1884 1 7.5 11.5 3.0
16 Lucas Gabriel Soares 1921 1 6.5 10.0 4.0
17 Anderson Fernandes 1992 1 6.0 11.0 1.0
18 Leonardo Vinicius Sabim 1976 0 6.0 11.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Gonzalez, Bolivar 10:W 6:W 4:W 2:W 3:W
2. Atila, Ulisses 11:W 5:W 9:W 1:L 4:W
3. Leite, Daniel 12:W 8:D 6:W 7:W 1:L
4. Segato, Pedro 13:W 7:D 1:L 8:W 2:L
5. Lopes, Rafael 14:W 2:L 16:W 12:L 7:L
6. Paul Santos, Joseph 15:W 1:L 3:L 17:W 13:W
7. Vasconcelos, Ezequiel 16:W 4:D 8:W 3:L 5:W
8. Parise, Ciro 17:W 3:D 7:L 4:L 16:W
9. Cidral, Marcio 18:W 10:W 2:L 14:W 12:L
10. Fernandes, Anderson 1:L 9:L 17:L 15:L 11:W
11. Vinicius Sabim, Leonardo 2:L 16:L 14:L 18:L 10:L
12. Brugnhagu, Jionarran 3:L 15:W 13:W 5:W 9:W
13. Carvalho, Jailson 4:L 18:W 12:L 16:W 6:L
14. Martins, Charles 5:L 17:W 11:W 9:L 15:W
15. Florencio, Luis 6:L 12:L 18:W 10:W 14:L
16. Soares, Lucas Gabriel 7:L 11:W 5:L 13:L 8:L
17. Carneiro, Antonio Carlos 8:L 14:L 10:W 6:L 18:L
18. Assaoka, Henry 9:L 13:L 15:L 11:W 17:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Bolivar Gonzalez 2568 5.0/5 4.35 7 2248 3247
2. Ulisses Atila 2385 4.0/5 3.65 4 2211 2451
3. Daniel Leite 2364 3.5/5 3.65 -2 2187 2336
4. Pedro Segato 2312 2.5/5 3.10 -6 2221 2221
5. Rafael Lopes 2175 2.0/5 3.10 -11 2090 2018
6. Joseph Paul Santos 2186 3.0/5 2.75 3 2150 2222
7. Ezequiel Vasconcelos 2143 3.5/5 2.40 11 2160 2309
8. Ciro Parise 2027 2.5/5 1.85 7 2125 2125
9. Marcio Cidral 2023 3.0/5 2.40 6 2038 2110
10. Anderson Fernandes 1992 1.0/5 1.90 -9 2081 1841
11. Leonardo Vinicius Sabim 1976 0.0/5 2.20 -22 2020 1021
12. Jionarran Brugnhagu 2012 4.0/5 1.90 21 2099 2339
13. Jailson Carvalho 1981 2.0/5 2.05 -1 2049 1977
14. Charles Martins 1987 3.0/5 2.40 6 2002 2074
15. Luis Florencio 1953 2.0/5 2.20 -2 1998 1926
16. Lucas Gabriel Soares 1921 1.0/5 1.55 -6 2060 1820
17. Antonio Carlos Carneiro 1884 1.0/5 1.70 -7 2001 1761
18. Henry Assaoka 1813 2.0/5 1.50 5 1963 1891