5 Copa GM Jaime Sunye de Blitz 2015 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Ulisses Atila 2339 5 9.0 16.0 15.0
2 Daniel Leite 2379 4 9.0 16.0 13.0
3 Bolivar Gonzalez 2552 4 6.5 10.5 10.0
4 Ivan Mesquita 2198 3 9.0 16.0 11.0
5 Pedro Segato 2288 3 9.0 15.0 10.0
Rafael Lopes 2146 3 9.0 15.0 10.0
7 Najla Taha 2138 3 9.0 14.5 10.0
8 Duylhon Brene 2007 3 8.0 13.0 10.0
9 Bruna de Souza 1998 3 7.0 11.0 7.0
10 Marco Antonio Adão 1998 3 6.0 11.5 6.0
11 Joseph Paul Santos 2180 3 6.0 9.5 10.0
12 Heverton Hauth 1950 2 9.0 12.0 6.0
13 Luis Florencio 1991 2 8.0 12.0 7.0
Edi Fortunato 1955 2 8.0 12.0 7.0
15 Josef Kasmayer 1922 2 6.0 10.0 3.0
16 Gilberto Oliveira 2000 2 5.5 9.5 4.0
17 Henry Assaoka 1811 1 8.5 13.5 5.0
18 Flavio Lopes 2025 1 7.0 11.0 5.0
19 Lucas Gabriel Soares 1965 1 7.0 11.0 1.0
20 Emerson Araujo 1935 0 5.0 9.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Leite, Daniel 10:W 6:W 4:W 2:L 7:W
2. Atila, Ulisses 11:W 7:W 3:W 1:W 4:W
3. Segato, Pedro 12:W 8:W 2:L 7:L 9:W
4. Mesquita, Ivan 13:W 9:W 1:L 15:W 2:L
5. Paul Santos, Joseph 14:W 19:W 6:L 9:L 13:W
6. Lopes, Rafael 15:W 1:L 5:W 13:W 20:L
7. Taha, Najla 16:W 2:L 19:W 3:W 1:L
8. Lopes, Flavio 17:W 3:L 13:L 20:L 18:L
9. Brene, Duylhon 18:W 4:L 16:W 5:W 3:L
10. Oliveira, Gilberto 1:L 15:L 17:W 12:L 19:W
11. Adão, Marco Antonio 2:L 16:L 18:W 19:W 15:W
12. de Souza, Bruna 3:L 17:W 20:L 10:W 16:W
13. Florencio, Luis 4:L 18:W 8:W 6:L 5:L
14. Soares, Lucas Gabriel 5:L 20:L 15:L 18:L 17:W
15. Fortunato, Edi 6:L 10:W 14:W 4:L 11:L
16. Hauth, Heverton 7:L 11:W 9:L 17:W 12:L
17. Araujo, Emerson 8:L 12:L 10:L 16:L 14:L
18. Kasmayer, Josef 9:L 13:L 11:L 14:W 8:W
19. Assaoka, Henry :W 5:L 7:L 11:L 10:L
20. Gonzalez, Bolivar : 14:W 12:W 8:W 6:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Daniel Leite 2379 4.0/5 3.85 2 2164 2404
2. Ulisses Atila 2339 5.0/5 3.45 16 2200 3199
3. Pedro Segato 2288 3.0/5 3.70 -7 2101 2173
4. Ivan Mesquita 2198 3.0/5 2.95 1 2134 2206
5. Joseph Paul Santos 2180 3.0/5 3.75 -8 1984 2056
6. Rafael Lopes 2146 3.0/5 2.05 10 2211 2283
7. Najla Taha 2138 3.0/5 2.40 6 2153 2225
8. Flavio Lopes 2025 1.0/5 1.75 -8 2138 1898
9. Duylhon Brene 2007 3.0/5 1.80 12 2108 2180
10. Gilberto Oliveira 2000 2.0/5 2.40 -4 2016 1944
11. Marco Antonio Adão 1998 3.0/5 2.50 5 1995 2067
12. Bruna de Souza 1998 3.0/5 1.50 15 2145 2217
13. Luis Florencio 1991 2.0/5 1.80 2 2094 2022
14. Lucas Gabriel Soares 1965 1.0/5 1.55 -6 2109 1869
15. Edi Fortunato 1955 2.0/5 1.80 2 2061 1989
16. Heverton Hauth 1950 2.0/5 2.05 -1 2015 1943
17. Emerson Araujo 1935 0.0/5 2.15 -22 1988 989
18. Josef Kasmayer 1922 2.0/5 2.00 0 1997 1925
19. Henry Assaoka 1811 0.0/4 0.68 -7 2079 1080
20. Bolivar Gonzalez 2552 4.0/4 3.88 1 2034 3033