5 Copa GM Jaime Sunye de Blitz 2015 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Eduardo Almeida 2325 4.5 7.5 11.5 14.5
2 Carlos Carvalho 2268 4 10.0 15.5 13.0
3 Bolivar Gonzalez 2528 4 9.0 15.0 11.0
4 Rafael Moreira Araujo 2080 4 8.5 13.5 12.5
5 Daniel Leite 2399 3.5 8.5 14.5 10.0
6 Joseph Paul dos Santos 2145 3.5 7.5 12.0 10.0
7 Ezequiel Vasconcelos 2083 3 9.5 16.0 12.0
8 Gilmar Rodrigo 2016 3 8.0 13.0 6.0
9 Flávio Lopes 2011 3 7.5 12.5 8.0
10 Kallel Ferreira da Silva 2098 3 7.0 12.0 10.0
11 Jonatas Augusto 1987 3 5.5 10.5 8.0
12 Rafael Lopes 2164 2.5 11.5 19.0 10.0
13 Olivier Orquiza 2130 2 8.0 13.5 8.0
14 Antonio Henrique Sala 2179 2 8.0 12.5 6.0
15 Jorge Ram 1976 2 7.5 11.0 5.0
16 Jeferson Cristian 1918 2 7.0 10.0 6.0
17 Luis Florencio 1993 2 5.0 9.0 3.0
18 Jailson Carvalho 1995 1 7.0 12.0 3.0
19 Antonio Carlos Carneiro 1952 1 7.0 11.0 4.0
20 Alexander Gonçalves 1960 1 7.0 10.5 4.0
21 Russo Losovoi 1913 1 6.0 10.0 1.0
22 Sabino Deonízio 2000 0 5.0 10.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Gonzalez, Bolivar 12:W 6:L 2:W 17:W 10:W
2. Leite, Daniel 13:W 7:D 1:L 5:W 18:W
3. Almeida, Eduardo 14:W 8:W 6:W 10:W 4:D
4. Carvalho, Carlos 15:W 9:W 11:D 13:W 3:D
5. Sala, Antonio Henrique 16:W 10:L 17:L 2:L 19:W
6. Lopes, Rafael 17:W 1:W 3:L 11:D 7:L
7. Paul dos Santos, Joseph 18:W 2:D 10:L 19:W 6:W
8. Orquiza, Olivier 19:W 3:L 21:W 9:L 13:L
9. Ferreira da Silva, Kallel 20:W 4:L 19:W 8:W 11:L
10. Vasconcelos, Ezequiel 21:W 5:W 7:W 3:L 1:L
11. Moreira Araujo, Rafael 22:W 12:W 4:D 6:D 9:W
12. Rodrigo, Gilmar 1:L 11:L 16:W 15:W 21:W
13. Lopes, Flávio 2:L 18:W 20:W 4:L 8:W
14. Deonízio, Sabino 3:L 19:L 18:L 21:L 22:L
15. Carvalho, Jailson 4:L 20:L 22:W 12:L 17:L
16. Florencio, Luis 5:L 21:L 12:L 22:W 20:W
17. Augusto, Jonatas 6:L 22:W 5:W 1:L 15:W
18. Ram, Jorge 7:L 13:L 14:W 20:W 2:L
19. Gonçalves, Alexander 8:L 14:W 9:L 7:L 5:L
20. Carneiro, Antonio Carlos 9:L 15:W 13:L 18:L 16:L
21. Cristian, Jeferson 10:L 16:W 8:L 14:W 12:L
22. Losovoi, Russo 11:L 17:L 15:L 16:L 14:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Bolivar Gonzalez 2528 4.0/5 4.60 -6 2130 2370
2. Daniel Leite 2399 3.5/5 3.95 -5 2168 2317
3. Eduardo Almeida 2325 4.5/5 3.75 8 2129 2495
4. Carlos Carvalho 2268 4.0/5 3.60 4 2102 2342
5. Antonio Henrique Sala 2179 2.0/5 3.15 -12 2084 2012
6. Rafael Lopes 2164 2.5/5 2.15 4 2213 2213
7. Joseph Paul dos Santos 2145 3.5/5 2.70 8 2116 2265
8. Olivier Orquiza 2130 2.0/5 2.95 -10 2062 1990
9. Kallel Ferreira da Silva 2098 3.0/5 2.65 4 2078 2150
10. Ezequiel Vasconcelos 2083 3.0/5 1.60 14 2219 2291
11. Rafael Moreira Araujo 2080 4.0/5 2.40 16 2092 2332
12. Gilmar Rodrigo 2016 3.0/5 1.90 11 2103 2175
13. Flávio Lopes 2011 3.0/5 1.60 14 2145 2217
14. Sabino Deonízio 2000 0.0/5 2.35 -24 2018 1019
15. Jailson Carvalho 1995 1.0/5 2.30 -13 2027 1787
16. Luis Florencio 1993 2.0/5 2.50 -5 1996 1924
17. Jonatas Augusto 1987 3.0/5 1.40 16 2156 2228
18. Jorge Ram 1976 2.0/5 1.65 4 2101 2029
19. Alexander Gonçalves 1960 1.0/5 1.50 -5 2110 1870
20. Antonio Carlos Carneiro 1952 1.0/5 2.05 -11 2015 1775
21. Jeferson Cristian 1918 2.0/5 1.65 4 2044 1972
22. Russo Losovoi 1913 1.0/5 1.85 -9 2011 1771